<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Erin E. Sullivan&#039;s Blog</title>
	<atom:link href="http://www.erinesullivan.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erinesullivan.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 21 Oct 2009 13:26:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Grids: The Framework of Design by Erin E. Sullivan</title>
		<link>http://www.erinesullivan.com/blog/2009/08/14/grids-the-framework-of-design/comment-page-1/#comment-155</link>
		<dc:creator>Erin E. Sullivan</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinesullivan.com/blog/?p=110#comment-155</guid>
		<description>I really enjoy those websites. I have always wondered if there was a way to take print styles and convert it to web without having to make the web site nothing but images or Flash. Modular may be the wave of the web design future. 

Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>I really enjoy those websites. I have always wondered if there was a way to take print styles and convert it to web without having to make the web site nothing but images or Flash. Modular may be the wave of the web design future. </p>
<p>Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snŏbb Logo Design by Erin E. Sullivan</title>
		<link>http://www.erinesullivan.com/blog/2009/10/17/snobb-logo-design/comment-page-1/#comment-154</link>
		<dc:creator>Erin E. Sullivan</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinesullivan.com/blog/?p=157#comment-154</guid>
		<description>Heheh... You said &quot;in&quot;.</description>
		<content:encoded><![CDATA[<p>Heheh&#8230; You said &#8220;in&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snŏbb Logo Design by tim</title>
		<link>http://www.erinesullivan.com/blog/2009/10/17/snobb-logo-design/comment-page-1/#comment-152</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinesullivan.com/blog/?p=157#comment-152</guid>
		<description>i likes it.

we&#039;ve been discussing this in ichat.

i say the thicker stroke.

haha.. thick strokes.

.......god, that&#039;s wrong.</description>
		<content:encoded><![CDATA[<p>i likes it.</p>
<p>we&#8217;ve been discussing this in ichat.</p>
<p>i say the thicker stroke.</p>
<p>haha.. thick strokes.</p>
<p>&#8230;&#8230;.god, that&#8217;s wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grids: The Framework of Design by chad</title>
		<link>http://www.erinesullivan.com/blog/2009/08/14/grids-the-framework-of-design/comment-page-1/#comment-146</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Tue, 20 Oct 2009 01:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinesullivan.com/blog/?p=110#comment-146</guid>
		<description>Yay for grids! I&#039;m working on building solid grid systems but for web work.  Recently went to a conference and they talked about building sites modularly, I think how they look.  They feel like print pieces which is what I am thinking the next big thing of the web may be.  Check these sites out.  

http://gregorywood.co.uk/journal/top-5-reasons-to-learn-to-dive

http://dustincurtis.com/a-tour-of-my-brain.html</description>
		<content:encoded><![CDATA[<p>Yay for grids! I&#8217;m working on building solid grid systems but for web work.  Recently went to a conference and they talked about building sites modularly, I think how they look.  They feel like print pieces which is what I am thinking the next big thing of the web may be.  Check these sites out.  </p>
<p><a href="http://gregorywood.co.uk/journal/top-5-reasons-to-learn-to-dive" rel="nofollow">http://gregorywood.co.uk/journal/top-5-reasons-to-learn-to-dive</a></p>
<p><a href="http://dustincurtis.com/a-tour-of-my-brain.html" rel="nofollow">http://dustincurtis.com/a-tour-of-my-brain.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Your Own Beer Coaster! by Bill Bartmann</title>
		<link>http://www.erinesullivan.com/blog/2009/08/20/make-your-own-beer-coaster/comment-page-1/#comment-63</link>
		<dc:creator>Bill Bartmann</dc:creator>
		<pubDate>Wed, 02 Sep 2009 07:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinesullivan.com/blog/?p=125#comment-63</guid>
		<description>Excellent site, keep up the good work</description>
		<content:encoded><![CDATA[<p>Excellent site, keep up the good work</p>
]]></content:encoded>
	</item>
</channel>
</rss>
